2005-11-03 21:02:22, ID, SETTING, R4, , 
2005-11-03 21:02:23, SOFTWARE, SETTING, 5.7, , 
2005-11-03 21:02:23, SAMPLE_INTERVAL, SETTING, 2, minute, 
2005-11-03 21:02:23, NEWFILE_INTERVAL, SETTING, 1, hour, 
2005-11-03 21:02:23, BADFLAG, SETTING, -9999, , 
2005-11-03 21:02:23, ACTIVE_SERIAL, SETTING, "GPS BBAD BARO RAIN LINK ", string, 
2005-11-03 21:02:23, ACTIVE_RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, 
2005-11-03 21:02:23, ACTIVE_BBAD, SETTING, "WSPDA WDIRA WSPDB WDIRB ", string, 
2005-11-03 21:02:23, BOOT, CLOCK, 2005-11-03 07:14:03, UTC, 
2005-11-03 21:02:23, DISK1, CPU, "55.8% of   8.1 Mb free on \DiskOnChip", string, 
2005-11-03 21:02:24, DISK2, CPU, "67.0% of 512.2 Mb free on \Storage Card", string, 
2005-11-03 21:02:24, MEM1, CPU, " 44.3% of   8.5 Mb Available Physical Memory", string, 
2005-11-03 21:02:24, MEM2, CPU, " 85.9% of  32.0 Mb Available Virtual Memory", string, 
2005-11-03 21:02:18, GPS, SERIAL, "  EJR
> ", UTC, 
2005-11-03 21:02:19, RESET, CLOCK, FALSE, boolean, Bad year

2005-11-03 21:02:30, TRANSFER, CPU, 2005-11-03 20:18:37, UTC, Last Successful Transfer
2005-11-03 21:02:34, ATEMP, RLCAD(0), 5.185546875, volts, 
2005-11-03 21:02:34, RH, RLCAD(1), 6.03759765625, volts, 
2005-11-03 21:02:34, PSP, RLCAD(2), 1.2939453125, volts, 
2005-11-03 21:02:35, PIRA, RLCAD(3), 0.947265625, volts, 
2005-11-03 21:02:35, PIRB, RLCAD(4), 0.95703125, volts, 
2005-11-03 21:02:35, PIRC, RLCAD(5), -1.30859375, volts, 
2005-11-03 21:02:43, WSPDA, BBAD(0), 0 4.6875 4.21142578125 4.688720703125 0.31005859375 0.3125 0.3125 0.299072265625 4.68994140625 0 0.311279296875 0.3125 0.3076171875 0 4.68994140625 4.378662109375 4.6875 0.267333984375 0 3.079833984375 4.0625 3.438720703125 1.25 4.68994140625 4.998779296875 2.186279296875 0.625 0.3076171875 0 0.301513671875, volts, 
2005-11-03 21:02:43, WDIRA, BBAD(1), 0.29296875 0 1.50390625 0 0 0.5078125 0.311279296875 4.6875 4.6875 0.311279296875 4.375 0 0 0.286865234375 3.54736328125 0.9375 4.990234375 0 2.5 0 2.13623046875 2.734375 0.31005859375 0 0.308837890625 1.25 0 4.375 0.311279296875 4.119873046875, volts, 
2005-11-03 21:02:43, WSPDB, BBAD(2), 0 0.311279296875 0 0.0390625 0 0.31005859375 0 0 2.772216796875 4.691162109375 0.9375 0.311279296875 0 3.53515625 4.993896484375 0.21484375 0.625 3.529052734375 0 4.376220703125 0 0.9375 0.00732421875 0 4.6875 0 0.301513671875 0 0 3.75, volts, 
2005-11-03 21:02:43, WDIRB, BBAD(3), 0.001220703125 0.048828125 0 2.1875 0.0390625 4.688720703125 0 0.302734375 0 0 0.3076171875 4.6875 0 3.748779296875 0 2.841796875 4.990234375 4.6875 0.291748046875 0.9375 0.9375 0.224609375 0.9375 0.3125 0 0 0 0 3.75 0, volts, 
2005-11-03 21:05:03, BBAD_SAMPLE_LOOP, TIME, 137, seconds, 
2005-11-03 21:05:16, BARO, SERIAL, "x?pp1??y?wbp`p>8y?x???0c??`??Q?"p?;@??p|PS=+014.812b~G?pPyp]dp", PSI, 
, RAIN, SERIAL, "@ ", count, 
2005-11-03 21:05:41, LINK, SERIAL, "     M00,-00.07,-0000.6,12.50,-0008.0,-0017.0,-0001.3,255.0,5,28", string, 
2005-11-03 21:05:49, SAMPLE_LOOP, TIME, 196, seconds, 
2005-11-03 21:06:05, ATEMP, RLCAD(0), 5.1953125, volts, 
2005-11-03 21:06:05, RH, RLCAD(1), 6.3037109375, volts, 
2005-11-03 21:06:05, PSP, RLCAD(2), 1.240234375, volts, 
2005-11-03 21:06:06, PIRA, RLCAD(3), 0.95947265625, volts, 
2005-11-03 21:06:06, PIRB, RLCAD(4), 0.966796875, volts, 
2005-11-03 21:06:06, PIRC, RLCAD(5), -1.3427734375, volts, 
2005-11-03 21:06:16, WSPDA, BBAD(0), 0.311279296875 0.311279296875 0 4.688720703125 0.3125 0.3076171875 0.625 0.311279296875 0.306396484375 0 0.13671875 0 3.470458984375 0 0.2880859375 1.405029296875 0.311279296875 0.311279296875 0.3125 0.311279296875 4.6875 0 0.9375 0.9375 0.311279296875 0.311279296875 3.748779296875 0 0.018310546875 0.0048828125, volts, 
2005-11-03 21:06:16, WDIRA, BBAD(1), 2.508544921875 0.078125 3.4375 0.306396484375 0.302734375 2.5 0.1171875 0.311279296875 3.75 2.5 0.018310546875 0.2880859375 0.311279296875 0 0.001220703125 0 4.6875 1.563720703125 0.3125 4.737548828125 1.253662109375 0.308837890625 0.311279296875 0 4.6875 0 0.245361328125 0.15625 0.3125 0, volts, 
2005-11-03 21:06:16, WSPDB, BBAD(2), 0.31005859375 3.450927734375 0.107421875 2.5 0.9375 0.3125 2.1875 3.4375 0.3125 0.311279296875 0 0 0.001220703125 4.691162109375 0 0 0 1.875 2.3828125 0.9375 0 0.62255859375 1.5625 2.811279296875 0 4.06494140625 0.6298828125 0.294189453125 0.311279296875 0.057373046875, volts, 
2005-11-03 21:06:16, WDIRB, BBAD(3), 2.8125 0.625 4.720458984375 0 0.15625 0.311279296875 0.311279296875 4.998779296875 4.375 3.4375 0.311279296875 4.70947265625 0.001220703125 0.30517578125 0.001220703125 4.681396484375 0 0.302734375 0 0.2978515625 3.75244140625 1.561279296875 0.311279296875 0.3125 1.86767578125 0.311279296875 4.910888671875 0 0 0, volts, 
2005-11-03 21:08:31, BBAD_SAMPLE_LOOP, TIME, 132, seconds, 
, BARO, SERIAL, "????s?p9}", PSI, 
2005-11-03 21:08:54, RAIN, SERIAL, "AD", count, 
2005-11-03 21:09:03, LINK, SERIAL, "   wBV       M00,-00.07,-0000.6,12.55,-0008.0,-0017.1,-0001.5,229.2,5,28", string, 
2005-11-03 21:09:10, SAMPLE_LOOP, TIME, 186, seconds, 
2005-11-03 21:10:05, ATEMP, RLCAD(0), 5.16357421875, volts, 
2005-11-03 21:10:05, RH, RLCAD(1), 6.09619140625, volts, 
2005-11-03 21:10:05, PSP, RLCAD(2), 1.1572265625, volts, 
2005-11-03 21:10:06, PIRA, RLCAD(3), 0.947265625, volts, 
2005-11-03 21:10:06, PIRB, RLCAD(4), 0.966796875, volts, 
2005-11-03 21:10:06, PIRC, RLCAD(5), -1.3623046875, volts, 
2005-11-03 21:10:15, WSPDA, BBAD(0), 0 0 0 4.989013671875 0 1.2548828125 0 0 0.150146484375 0 0.311279296875 2.501220703125 0.008544921875 4.6875 2.8125 0 0 4.6875 0.390625 0 4.6875 0 3.443603515625 0.001220703125 2.1875 2.664794921875 4.998779296875 0 4.7216796875 0, volts, 
2005-11-03 21:10:15, WDIRA, BBAD(1), 3.1298828125 0.008544921875 1.5625 0 0.191650390625 0 0.3076171875 0 3.75 2.730712890625 2.5 0 0.001220703125 0.13671875 0.286865234375 1.5625 0.303955078125 0.3125 0.279541015625 4.100341796875 0.15625 0.035400390625 0 0 0.29296875 3.4375 3.125 0.006103515625 0.3076171875 0, volts, 
2005-11-03 21:10:15, WSPDB, BBAD(2), 2.1875 0 0.302734375 2.1875 4.068603515625 4.6875 0 4.6875 0.15625 0 0 0 0.008544921875 0.6396484375 0.272216796875 2.462158203125 0.6298828125 2.576904296875 4.68994140625 0 0.010986328125 0 0.311279296875 2.5 4.375 0.3125 4.83154296875 0.037841796875 0.31005859375 0.9375, volts, 
2005-11-03 21:10:15, WDIRB, BBAD(3), 0.3076171875 0 1.5625 0.308837890625 0.3125 0.3076171875 0 0.31005859375 0 0 0.3125 0 0 0 0 4.920654296875 4.6875 0 0 4.697265625 0 4.6875 4.376220703125 0 0 4.6875 0.296630859375 4.6875 4.6875 0, volts, 
2005-11-03 21:12:56, BBAD_SAMPLE_LOOP, TIME, 158, seconds, 
, BARO, SERIAL, "vp????$hAf.>~?~'|w?3??PS=+014.", PSI, 
2005-11-03 21:13:10, RAIN, SERIAL, "A", count, 
2005-11-03 21:13:24, LINK, SERIAL, "       M63,-00.07,-0000.4,12.60,-0008.0,-0017.2,-0001.5,229.2,5,28", string, 
2005-11-03 21:13:35, SAMPLE_LOOP, TIME, 211, seconds, 
2005-11-03 21:14:06, ATEMP, RLCAD(0), 5.1708984375, volts, 
2005-11-03 21:14:06, RH, RLCAD(1), 6.14013671875, volts, 
2005-11-03 21:14:06, PSP, RLCAD(2), 1.0791015625, volts, 
2005-11-03 21:14:07, PIRA, RLCAD(3), 0.95947265625, volts, 
2005-11-03 21:14:07, PIRB, RLCAD(4), 0.97412109375, volts, 
2005-11-03 21:14:07, PIRC, RLCAD(5), -1.357421875, volts, 
2005-11-03 21:14:15, WSPDA, BBAD(0), 0 0 0 0.02197265625 0 0 0 0 0 0.31005859375 0 3.125 0 1.25 0 4.6875 4.375 0.03662109375 0 2.774658203125 0 0 0 0 0 0.0390625 0 0.311279296875 0.3125 0.311279296875, volts, 
2005-11-03 21:14:15, WDIRA, BBAD(1), 0 0 0.3125 0.006103515625 4.0234375 0.9375 4.375 4.6875 0.311279296875 0.006103515625 0.25146484375 0 0 0 4.6875 4.0576171875 0 0 2.801513671875 0 4.6875 0 0 0.01220703125 3.75244140625 0 0.01708984375 0 4.681396484375 0, volts, 
2005-11-03 21:14:15, WSPDB, BBAD(2), 0.0390625 0 0 0.029296875 0 0 1.25 2.1875 0 0 0 0.009765625 4.6875 0.3125 0.3125 0.164794921875 0 0 2.5 0.31005859375 0 0.311279296875 0 0 0 0.1171875 4.6875 0 3.83056640625 2.8125, volts, 
2005-11-03 21:14:15, WDIRB, BBAD(3), 4.375 0.0048828125 0 0 0 0.3125 2.5 0.311279296875 0 0.185546875 0 4.998779296875 0 0 0 0 0.311279296875 0.311279296875 0 4.6875 0.166015625 0.003662109375 0 0.302734375 0.311279296875 0 3.717041015625 0.311279296875 0.2978515625 0.3076171875, volts, 
2005-11-03 21:17:12, BBAD_SAMPLE_LOOP, TIME, 174, seconds, 
, BARO, SERIAL, "?}~@???z", PSI, 
2005-11-03 21:17:35, RAIN, SERIAL, "@A@@", count, 
2005-11-03 21:17:41, LINK, SERIAL, "       M&KK.07,-0000.5,12.55,-0008.1,-0017.3,-0001.3,255.0,5,28", string, 
2005-11-03 21:17:50, SAMPLE_LOOP, TIME, 225, seconds, 
2005-11-03 21:18:05, ATEMP, RLCAD(0), 5.146484375, volts, 
2005-11-03 21:18:05, RH, RLCAD(1), 6.22314453125, volts, 
2005-11-03 21:18:05, PSP, RLCAD(2), 1.025390625, volts, 
2005-11-03 21:18:05, PIRA, RLCAD(3), 0.96435546875, volts, 
2005-11-03 21:18:05, PIRB, RLCAD(4), 0.98388671875, volts, 
2005-11-03 21:18:06, PIRC, RLCAD(5), -1.3525390625, volts, 
2005-11-03 21:18:14, WSPDA, BBAD(0), 0.31005859375 0.001220703125 0.003662109375 0 0 4.6875 1.5625 0 0.9375 3.74755859375 0 0.00244140625 0.311279296875 4.98779296875 0 0 0.302734375 2.186279296875 0 0.311279296875 0 4.375 0 0 0.2978515625 0 0.9375 1.25 0 0, volts, 
2005-11-03 21:18:14, WDIRA, BBAD(1), 0.03662109375 0.003662109375 4.063720703125 0.311279296875 0 4.503173828125 0.301513671875 0.252685546875 0.311279296875 4.375 0 0.006103515625 0.001220703125 0.1611328125 0 0 0 0.00732421875 0.311279296875 0 0.311279296875 1.25 4.6875 0 0 0 0 0 0 0, volts, 
2005-11-03 21:18:14, WSPDB, BBAD(2), 0 0.311279296875 0 4.6875 3.75 3.201904296875 0 0 0 0 0 0 2.76611328125 0 0 2.508544921875 0 0 4.6875 4.6875 4.6875 0 0 4.6875 2.1875 0 0.047607421875 0 0 3.75, volts, 
2005-11-03 21:18:14, WDIRB, BBAD(3), 0 0.001220703125 0 0.3125 4.6875 0 0.311279296875 4.749755859375 4.6875 2.5 0 4.375 3.4375 0 0.17333984375 4.375 0 4.0625 0.16357421875 0 2.14599609375 0.27099609375 4.6875 3.75 0.29296875 4.375 0 0 0.003662109375 0, volts, 
2005-11-03 21:20:27, BBAD_SAMPLE_LOOP, TIME, 130, seconds, 
, BARO, SERIAL, "n}z~{??????~?@?`!?0PS=+014.", PSI, 
2005-11-03 21:20:44, RAIN, SERIAL, "", count, 
2005-11-03 21:20:57, LINK, SERIAL, "       MNL-00.07,-0000.6,12.45,-0008.1,-0017.4,-0001.1,255.0,5,28", string, 
2005-11-03 21:21:07, SAMPLE_LOOP, TIME, 184, seconds, 
2005-11-03 21:22:06, ATEMP, RLCAD(0), 5.16357421875, volts, 
2005-11-03 21:22:06, RH, RLCAD(1), 6.083984375, volts, 
2005-11-03 21:22:06, PSP, RLCAD(2), 0.9521484375, volts, 
2005-11-03 21:22:07, PIRA, RLCAD(3), 0.96923828125, volts, 
2005-11-03 21:22:07, PIRB, RLCAD(4), 0.986328125, volts, 
2005-11-03 21:22:07, PIRC, RLCAD(5), -1.318359375, volts, 
2005-11-03 21:22:16, WSPDA, BBAD(0), 1.25 1.876220703125 4.69970703125 4.69482421875 4.6875 0.31005859375 0.3125 0 2.802734375 4.6875 0.11962890625 0.294189453125 0.126953125 0 0.035400390625 0.5615234375 0 0.625 0.301513671875 4.6875 4.6875 0.001220703125 0 0.167236328125 0 0.003662109375 0 0.072021484375 0.31005859375 0.62744140625, volts, 
2005-11-03 21:22:16, WDIRA, BBAD(1), 0 0 0.9375 2.1875 0 0.625 4.6875 0 0.3125 0.311279296875 0 0.0048828125 0 2.498779296875 0.311279296875 0.147705078125 0 0 0 0 0 0.2685546875 0.31005859375 0.020751953125 0.062255859375 0.06591796875 4.688720703125 0 0 0.302734375, volts, 
2005-11-03 21:22:16, WSPDB, BBAD(2), 0 0.9375 0.9375 3.75 4.691162109375 0.3125 3.4375 0.009765625 2.6708984375 0 3.201904296875 4.691162109375 0 2.8125 0 0 0.023193359375 0 0.3125 0.311279296875 1.251220703125 0.9375 0.155029296875 0.001220703125 0 4.688720703125 0 0 0.311279296875 4.705810546875, volts, 
2005-11-03 21:22:16, WDIRB, BBAD(3), 4.6875 4.686279296875 0 0.3125 3.4375 0 0 0 0 4.375 0.26611328125 0.625 2.5 0 0.3125 0.224609375 0.3125 0.3076171875 0.29296875 0 0.1953125 0 0 0 0 0.9375 0.9375 0 3.75 3.4375, volts, 
2005-11-03 21:24:24, BBAD_SAMPLE_LOOP, TIME, 125, seconds, 
, BARO, SERIAL, "~}X~R?@?|}?@?@PS=+014.", PSI, 
2005-11-03 21:24:38, RAIN, SERIAL, " 0 @", count, 
2005-11-03 21:24:54, LINK, SERIAL, "", string, 
2005-11-03 21:25:00, SAMPLE_LOOP, TIME, 175, seconds, 
2005-11-03 21:26:06, ATEMP, RLCAD(0), 5.17578125, volts, 
2005-11-03 21:26:06, RH, RLCAD(1), 6.20361328125, volts, 
2005-11-03 21:26:06, PSP, RLCAD(2), 0.869140625, volts, 
2005-11-03 21:26:06, PIRA, RLCAD(3), 0.9716796875, volts, 
2005-11-03 21:26:06, PIRB, RLCAD(4), 0.98876953125, volts, 
2005-11-03 21:26:06, PIRC, RLCAD(5), -1.3525390625, volts, 
2005-11-03 21:26:15, WSPDA, BBAD(0), 3.201904296875 0 0.13427734375 0 0.009765625 0.009765625 0 0 1.875 0 0.308837890625 0.14404296875 0.311279296875 0.001220703125 0 4.6875 0 2.5 0 0 0 0.185546875 3.94287109375 0 1.5673828125 4.375 0.311279296875 0.311279296875 0.155029296875 0, volts, 
2005-11-03 21:26:15, WDIRA, BBAD(1), 0.625 0 0.001220703125 0 2.5 0 0.272216796875 1.875 0 4.375 0.003662109375 0 0.008544921875 0.078125 0.311279296875 0 4.688720703125 0 2.5 0.001220703125 4.688720703125 0 2.811279296875 0.078125 0.8837890625 0 0 0.625 0.001220703125 0, volts, 
2005-11-03 21:26:15, WSPDB, BBAD(2), 0 0.625 0 1.5625 0.3125 0.301513671875 0 0 0.302734375 0 0.308837890625 4.6875 0 0.311279296875 0 0.311279296875 0.3125 4.6875 0 0.001220703125 0 0.625 0.01953125 0 0 2.1875 0 0.311279296875 0 0, volts, 
2005-11-03 21:26:15, WDIRB, BBAD(3), 0 0 4.6875 0.3125 0.13916015625 4.6875 0.311279296875 0.31005859375 0 0 1.5625 0 4.375 4.6875 0 0.01953125 0.3125 0 0.3076171875 0.311279296875 0 0 2.5 0 0.31005859375 0.31005859375 0 1.25 4.6875 1.25, volts, 
2005-11-03 21:29:40, BBAD_SAMPLE_LOOP, TIME, 202, seconds, 
, BARO, SERIAL, "{??????s|2?o?~~PS=+014.8", PSI, 
2005-11-03 21:29:56, RAIN, SERIAL, " `", count, 
2005-11-03 21:30:08, LINK, SERIAL, "      ML8,-00.07,-0000.5,12.60,-0008.2,-0017.5,-0001.1,255.0,5,27", string, 
2005-11-03 21:30:17, SAMPLE_LOOP, TIME, 253, seconds, 
2005-11-03 21:30:33, ATEMP, RLCAD(0), 5.14892578125, volts, 
2005-11-03 21:30:33, RH, RLCAD(1), 6.005859375, volts, 
2005-11-03 21:30:34, PSP, RLCAD(2), 0.7763671875, volts, 
2005-11-03 21:30:34, PIRA, RLCAD(3), 0.96923828125, volts, 
2005-11-03 21:30:34, PIRB, RLCAD(4), 0.9814453125, volts, 
2005-11-03 21:30:34, PIRC, RLCAD(5), -1.34765625, volts, 
2005-11-03 21:30:43, WSPDA, BBAD(0), 3.75 0.311279296875 0.560302734375 4.6875 0 0 0.1611328125 0.04150390625 0.31005859375 0.001220703125 0 0 4.376220703125 2.5 0.3125 0.625 4.688720703125 1.50390625 0 0.31005859375 0 0.001220703125 0 4.6875 0.311279296875 0.2734375 4.6875 0 0.9375 3.84521484375, volts, 
2005-11-03 21:30:43, WDIRA, BBAD(1), 4.6875 0 0 0 4.6875 0 0.001220703125 0.31005859375 0.068359375 4.6875 0.311279296875 0.037841796875 0 0.069580078125 0.3076171875 0.311279296875 0.625 0 4.68994140625 0 0 4.6875 2.50244140625 0 0.25390625 0.003662109375 0 0.625 4.99755859375 0.311279296875, volts, 
2005-11-03 21:30:43, WSPDB, BBAD(2), 4.6875 4.68994140625 0 0 0.311279296875 0.311279296875 4.6875 0 4.6875 0 0 4.6875 3.751220703125 0 4.6875 4.6875 0.311279296875 1.875 0 0.9375 0.001220703125 0.9375 0 0 0 0 0 0 4.344482421875 0, volts, 
2005-11-03 21:30:43, WDIRB, BBAD(3), 4.6875 0 0 0.174560546875 3.75 0 0.9375 4.6875 0 1.875 4.6875 0.3125 3.297119140625 0 0 0 0.9375 0 4.6875 0.311279296875 4.688720703125 0 0.3173828125 4.6875 3.43994140625 4.376220703125 0.311279296875 0 0.020751953125 0.029296875, volts, 
2005-11-03 21:32:38, BBAD_SAMPLE_LOOP, TIME, 112, seconds, 
, BARO, SERIAL, "~??|(?|??A???", PSI, 
2005-11-03 21:33:00, RAIN, SERIAL, "A @D@", count, 
2005-11-03 21:33:09, LINK, SERIAL, "          ML7,-00.07,-0000.5,12.50,-0008.2,-0017.6,-0001.1,255.0,5,27", string, 
2005-11-03 21:33:17, SAMPLE_LOOP, TIME, 165, seconds, 
2005-11-03 21:34:07, ATEMP, RLCAD(0), 5.1611328125, volts, 
2005-11-03 21:34:07, RH, RLCAD(1), 6.03515625, volts, 
2005-11-03 21:34:07, PSP, RLCAD(2), 0.7080078125, volts, 
2005-11-03 21:34:07, PIRA, RLCAD(3), 0.97900390625, volts, 
2005-11-03 21:34:07, PIRB, RLCAD(4), 0.97412109375, volts, 
2005-11-03 21:34:08, PIRC, RLCAD(5), -1.3525390625, volts, 
2005-11-03 21:34:17, WSPDA, BBAD(0), 0 0.311279296875 0 0.244140625 0 4.6875 4.6875 4.6875 0.3125 0.010986328125 4.375 4.375 4.6875 0.31005859375 0 4.375 0 4.688720703125 0 3.988037109375 0 0 0 2.5 2.8125 0 2.650146484375 0 2.8125 0.31005859375, volts, 
2005-11-03 21:34:17, WDIRA, BBAD(1), 4.6875 4.6875 0.24169921875 0.0390625 4.375 0.17578125 0 4.375 0 0 0.625 0 0.311279296875 2.5 4.693603515625 0 4.375 2.822265625 0 2.61474609375 0 0 0.006103515625 0.3125 0 0 0.01953125 4.061279296875 0 4.698486328125, volts, 
2005-11-03 21:34:17, WSPDB, BBAD(2), 4.6875 0 4.921875 1.40625 1.971435546875 0 4.375 0 0.155029296875 0.001220703125 0.3125 0.029296875 0 0.010986328125 4.6875 4.6875 2.5390625 3.759765625 0.308837890625 0 0.015869140625 0 0.003662109375 0 0.31005859375 0 0.037841796875 0 0 0.625, volts, 
2005-11-03 21:34:17, WDIRB, BBAD(3), 1.195068359375 0.311279296875 0 0 0.15380859375 2.5 4.375 0.09521484375 2.5 0.009765625 0.46875 0.146484375 0 4.691162109375 2.5 0.155029296875 4.6875 0.00244140625 0 0.263671875 0 0.15625 0.003662109375 2.501220703125 0 0 0 0 0 0, volts, 
2005-11-03 21:37:04, BBAD_SAMPLE_LOOP, TIME, 163, seconds, 
, BARO, SERIAL, "}=q<y?~?PS=+014.", PSI, 
2005-11-03 21:37:20, RAIN, SERIAL, "", count, 
2005-11-03 21:37:33, LINK, SERIAL, "    \@= n  MLNL-00.07,-0000.6,11.85,-0008.2,-0017.7,-0001.1,255.0,5,27", string, 
2005-11-03 21:37:43, SAMPLE_LOOP, TIME, 218, seconds, 
2005-11-03 21:38:06, ATEMP, RLCAD(0), 5.15380859375, volts, 
2005-11-03 21:38:06, RH, RLCAD(1), 6.01806640625, volts, 
2005-11-03 21:38:06, PSP, RLCAD(2), 0.634765625, volts, 
2005-11-03 21:38:06, PIRA, RLCAD(3), 0.9814453125, volts, 
2005-11-03 21:38:06, PIRB, RLCAD(4), 0.99853515625, volts, 
2005-11-03 21:38:06, PIRC, RLCAD(5), -1.34765625, volts, 
2005-11-03 21:38:15, WSPDA, BBAD(0), 4.375 0 0.15625 0 0.311279296875 0.009765625 3.75 0 3.75 0.625 0 4.6875 2.5 0.311279296875 0 0 0 1.260986328125 0.3125 0.3125 4.688720703125 0.013427734375 0.311279296875 0.3076171875 0.003662109375 0 0.9375 0.31005859375 0.3076171875 0, volts, 
2005-11-03 21:38:15, WDIRA, BBAD(1), 4.375 0 0 4.998779296875 0 1.881103515625 0 2.501220703125 0 4.998779296875 0.003662109375 4.6875 0 1.25 0 2.811279296875 0.31005859375 0 0.306396484375 0.308837890625 0.3125 0.101318359375 0.113525390625 0.006103515625 0 4.056396484375 1.25 3.75244140625 4.6875 0, volts, 
2005-11-03 21:38:15, WSPDB, BBAD(2), 4.044189453125 0 2.51953125 0 0 0 0.15625 0 2.5 0.166015625 0.625 0 2.5 0 0 0.3125 0.625 0 4.697265625 4.072265625 2.498779296875 0.01953125 4.6875 0 0 1.5625 0 2.1875 0.130615234375 3.4765625, volts, 
2005-11-03 21:38:15, WDIRB, BBAD(3), 0 0.12939453125 4.0625 0 0.3125 0.30517578125 0.0390625 0.00244140625 0.3125 4.6875 0 0.311279296875 0 0.22216796875 0 0 4.6875 0.0244140625 2.744140625 0 0.31005859375 4.6875 2.5 4.688720703125 4.6875 0 0.23681640625 0 3.51806640625 0.31005859375, volts, 
2005-11-03 21:40:14, BBAD_SAMPLE_LOOP, TIME, 115, seconds, 
, BARO, SERIAL, "?8?|x3", PSI, 
2005-11-03 21:40:30, RAIN, SERIAL, "", count, 
2005-11-03 21:40:43, LINK, SERIAL, "  	  	    @	         MLL&KK.07,-0000.5,11.85,-0008.3,-0017.7,-0001.3,255.0,5,27", string, 
2005-11-03 21:40:56, SAMPLE_LOOP, TIME, 172, seconds, 
2005-11-03 21:42:07, ATEMP, RLCAD(0), 5.15625, volts, 
2005-11-03 21:42:07, RH, RLCAD(1), 6.22314453125, volts, 
2005-11-03 21:42:07, PSP, RLCAD(2), 0.5712890625, volts, 
2005-11-03 21:42:07, PIRA, RLCAD(3), 0.98876953125, volts, 
2005-11-03 21:42:07, PIRB, RLCAD(4), 0.99609375, volts, 
2005-11-03 21:42:08, PIRC, RLCAD(5), -1.318359375, volts, 
2005-11-03 21:42:17, WSPDA, BBAD(0), 0 0.009765625 0.001220703125 3.515625 0.31005859375 0.31005859375 0 0 0 4.6875 0 0.311279296875 0 0 0 0 2.5 0.311279296875 0 0.311279296875 0.3125 0 0.3125 1.376953125 0 0.3076171875 0 0 0.3076171875 4.388427734375, volts, 
2005-11-03 21:42:17, WDIRA, BBAD(1), 4.6875 0 0 0.10498046875 2.5 3.75 0 4.6875 0.311279296875 4.6875 0.31005859375 0.0048828125 0.311279296875 0.29296875 3.753662109375 0 2.1875 0.311279296875 0.048828125 0.31005859375 0 0.31005859375 2.811279296875 0.3125 4.6875 0 0.054931640625 0.018310546875 0.311279296875 0, volts, 
2005-11-03 21:42:17, WSPDB, BBAD(2), 0.303955078125 4.0625 0.05126953125 3.75244140625 0.15625 0 2.501220703125 4.0625 0.306396484375 4.0625 4.688720703125 0.9375 0 4.693603515625 0 0 0 0 0.001220703125 0.3125 0.311279296875 0.003662109375 0 4.061279296875 0 0 4.6875 4.6875 0.9375 0.00732421875, volts, 
2005-11-03 21:42:17, WDIRB, BBAD(3), 0.625 0.311279296875 2.061767578125 0 0 0.185546875 0.66162109375 4.84375 0 0.311279296875 0 4.686279296875 4.696044921875 0.311279296875 0 0.311279296875 0.311279296875 0 0 0.311279296875 0 0 0.3125 0.185546875 0 0 0 0 0.311279296875 0, volts, 
2005-11-03 21:44:46, BBAD_SAMPLE_LOOP, TIME, 145, seconds, 
, BARO, SERIAL, "z??||q?x??zPS=+014.", PSI, 
2005-11-03 21:45:01, RAIN, SERIAL, "@ ", count, 
2005-11-03 21:45:18, LINK, SERIAL, "", string, 
2005-11-03 21:45:25, SAMPLE_LOOP, TIME, 200, seconds, 
2005-11-03 21:46:06, ATEMP, RLCAD(0), 5.15625, volts, 
2005-11-03 21:46:07, RH, RLCAD(1), 6.02783203125, volts, 
2005-11-03 21:46:07, PSP, RLCAD(2), 0.556640625, volts, 
2005-11-03 21:46:07, PIRA, RLCAD(3), 0.96923828125, volts, 
2005-11-03 21:46:07, PIRB, RLCAD(4), 0.99853515625, volts, 
2005-11-03 21:46:07, PIRC, RLCAD(5), -1.30859375, volts, 
2005-11-03 21:46:17, WSPDA, BBAD(0), 0.15380859375 4.6875 0 0 0.311279296875 4.01611328125 0 0 0 0 0 0 0.00244140625 4.6875 4.99755859375 0 4.6875 0 0.308837890625 0.1171875 4.783935546875 0.001220703125 0 0 0.179443359375 0.311279296875 0 0.155029296875 0 4.6875, volts, 
2005-11-03 21:46:17, WDIRA, BBAD(1), 0.1171875 0 1.01806640625 0.31005859375 0 0 0.311279296875 3.75 0 0.146484375 0 0.311279296875 3.4375 2.1875 3.414306640625 0.032958984375 0 4.6875 0 3.751220703125 3.83544921875 0 3.123779296875 0.31005859375 0 0.00244140625 3.759765625 4.375 0.311279296875 0, volts, 
2005-11-03 21:46:17, WSPDB, BBAD(2), 0 0.311279296875 3.797607421875 4.6875 4.375 0.00732421875 4.6875 0 2.5 0 0 2.5 0 0 1.875 0.311279296875 0 0.25390625 0 0.625 0.306396484375 0 2.65625 0.625 0 0 0.009765625 4.6875 0.006103515625 0.3125, volts, 
